MISUMI MDZB10-10
  MISUMI MDZB10-10

We are not the manufacturer, authorised distributor or authorised representative of the MISUMI brand in Saudi Arabia. The private labels and part numbers shown on this website are the property of their respective owners.

MISUMI MDZB10-10

Manufacturer

MISUMI

Country

Japan

Part number

MDZB10-10

Description

Multi-Layer Bushings/Straight

Stock availability:

On request

Price: On request

Order

Several positions are needed?

Send your request on email:

Worldwide delivery services:
fedex dhl ups
Ways of payment:
wire transfer paypal

Specifications MDZB10-10

On website of FAMAGA you can buy MDZB10-10, and many other spare parts from the MISUMI with delivery all over the United States, including: Dublin.For price list, delivery timings and other product features of the MISUMI, please, fill in the feedback form or send a description of goods you need to our e-mail [email protected]

Features MDZB10-10

Material: Filler Added PTFE Layer
Sintered Bronze Layer
Steel-backed Metal Layer (EN 1.0330 Equiv.: Tin Plating)
Allowable Temperature: -195 ~ 280�C
Specifications
Part Number-L
MDZB8 -5
There may be some color variations.
Part NumberLD T * Shaft Diameter
ToleranceTolerance
TypedRef. Dim.Tolerance
Straight Type MDZB33456 5+0.047 +0.0171.00 -0.0253-0.025 -0.034
434568 6+0.047 +0.0171.00 -0.0254-0.025 -0.037
534568 7+0.055 +0.0251.00 -0.0255-0.025 -0.037
6345681012 8+0.055 +0.0251.00 -0.0256-0.025 -0.037
8 568101215 10+0.055 +0.0251.00 -0.0258-0.025 -0.040
10 6810121520 12+0.060 +0.0301.00 -0.02510-0.025 -0.040
12 6810121520 14+0.060 +0.0301.00 -0.02512-0.025 -0.043
13 810121520 15+0.060 +0.0301.00 -0.02513-0.025 -0.043
15 81012152025 17+0.065 +0.0351.00 -0.02515-0.025 -0.043
16 1012152025 18+0.070 +0.0351.00 -0.02516-0.025 -0.043
18 101215202530 20+0.075 +0.0401.00 -0.02518-0.025 -0.043
20 101215202530 23+0.080 +0.0451.50 -0.03020-0.025 -0.046
22 101215202530 25+0.080 +0.0451.50 -0.03022-0.025 -0.046
25 10121520253035 28+0.085 +0.0501.50 -0.03025-0.025 -0.046
30 1215202530354050 34+0.090 +0.0502.00 -0.03030-0.025 -0.046
35 202530354050 39+0.095 +0.0552.00 -0.03035-0.025 -0.050
40 1215202530354050 44+0.095 +0.0552.00 -0.03040-0.025 -0.050
50 2025303540506055+0.105 +0.0602.50 -0.03050-0.025 -0.050
* Housing diameters and shaft diameters listed here are recommended dimensions. Rolled bushing with a slit. Indicated values of d tolerance are reference after press fitted into ring gauge (�0.002).
D* Housing Dia. H7I.D. Tolerance after press fit (Reference Value)
3~6+ 0.012 0+ 0.062 0
7~10+ 0.015 0+ 0.065 0
11~18+ 0.018 0+ 0.068 0
19~20+ 0.021 0+ 0.071 0
21~30+ 0.081 0
31~50+ 0.025 0+ 0.085 0
51~80+ 0.030 0+ 0.110 0
I.D. Tolerance is a value after press fit, not a guaranteed value but a reference value.