MISUMI TFZF8-15
  MISUMI TFZF8-15

We are not the manufacturer, authorised distributor or authorised representative of the MISUMI brand in Saudi Arabia. The private labels and part numbers shown on this website are the property of their respective owners.

MISUMI TFZF8-15

Manufacturer

MISUMI

Country

Japan

Part number

TFZF8-15

Description

Oil Free Bushings/PTFE Resin Type/Flanged

Stock availability:

On request

Price: On request

Order

Several positions are needed?

Send your request on email:

Worldwide delivery services:
fedex dhl ups
Ways of payment:
wire transfer paypal

Specifications TFZF8-15

On website of FAMAGA you can buy TFZF8-15, and many other spare parts from the MISUMI with delivery all over the United States, including: Dublin.For price list, delivery timings and other product features of the MISUMI, please, fill in the feedback form or send a description of goods you need to our e-mail [email protected]

Features TFZF8-15

Material: PTFE Resin Lubricating Oil and Special Filler Added Allowable Temperature: -200 ~ 200�C Specifications
Part Number-L
TFZF12 -15
Part NumberLD* Housing Dia.I.D. after press fitting* Shaft DiameterFTChamfer
Typed (Tolerance before press fitting)Ref. Dim.Tolerance (H7)Tolerance (Ref. Value)Ref. Dim.Tolerance (g6)a
Flanged TFZF3+0.179 +0.12935 6+0.090 +0.0406+0.012 0+0.120 +0.0703-0.002 -0.00891.5C0.3
4+0.179 +0.129358 7+0.090 +0.0407+0.015 0+0.122 +0.0724-0.004 -0.01291.5C0.3
5+0.179 +0.129 5810 8+0.090 +0.0408+0.015 0+0.122 +0.0725-0.004 -0.012111.5C0.3
6+0.182 +0.132 5810 9+0.090 +0.0409+0.015 0+0.125 +0.0756-0.004 -0.012121.5C0.3
8+0.197 +0.147 8101215 12+0.100 +0.05012+0.018 0+0.131 +0.0818-0.005 -0.014162C0.5
10+0.210 +0.160 8101215 14+0.100 +0.05014+0.018 0+0.144 +0.09410-0.005 -0.014182C0.5
12+0.212 +0.162 10121520 16+0.100 +0.05016+0.018 0+0.146 +0.09612-0.006 -0.017202C0.5
16+0.239 +0.169 12152025 22+0.100 +0.05022+0.021 0+0.175 +0.10516-0.006 -0.017283C0.5
20+0.303 +0.183 1520253026+0.110 +0.06026+0.021 0+0.229 +0.10920-0.007 -0.020323C0.8
Dimension tolerance is measured at +25�C. d tolerance is the value before press fitting into housing. * Housing diameters and shaft diameters listed here are recommended dimensions.