MISUMI PSFU12-[15-1200/1]
  MISUMI PSFU12-[15-1200/1]

We are not the manufacturer, authorised distributor or authorised representative of the MISUMI brand in Saudi Arabia. The private labels and part numbers shown on this website are the property of their respective owners.

MISUMI PSFU12-[15-1200/1]

Manufacturer

MISUMI

Country

Japan

Part number

PSFU12-[15-1200/1]

Description

Straight

Stock availability:

On request

Price: On request

Order

Several positions are needed?

Send your request on email:

Worldwide delivery services:
fedex dhl ups
Ways of payment:
wire transfer paypal

Specifications PSFU12-[15-1200/1]

On website of FAMAGA you can buy PSFU12-[15-1200/1], and many other spare parts from the MISUMI with delivery all over the United States, including: Dublin.For price list, delivery timings and other product features of the MISUMI, please, fill in the feedback form or send a description of goods you need to our e-mail [email protected]

Features PSFU12-[15-1200/1]

Type Material Hardness Surface Treatment
D Tol. g6 D Tol. h5 D Tol. f8
SFJ SFU - EN 1.3505 Equiv. Effective Hardened Depth of Induction Hardening >>P.112 EN 1.3505 Equiv. 58HRC~ EN 1.4125 Equiv. 56HRC~ -
ZSFJ - -
SSFJ SSFU - EN 1.4125 Equiv.
PSFJ PSFU - EN 1.3505 Equiv. Hard Chrome Plating Plating Hardness: HV750 ~ Plating Thickness: 5µ or More
PSSFJ PSSFU - EN 1.4125 Equiv.
RSFJ - - EN 1.3505 Equiv. LTBC Plating
- - PSFG EN 1.1191 Equiv. - Hard Chrome Plating Plating Hardness: HV750 ~ Plating Thickness: 10µ or More
- - PSSFG EN 1.4301 Equiv.
Specifications
Part Number - L
SFJ20 - 75
Part Number L specified in 1mm Increment D Tol. C
Type D g6 h5 f8
(D Tolerance g6) SFJ SSFJ PSFJ PSSFJ (D Tolerance h5) SFU SSFU PSFU PSSFU (D Tolerance f8) PSFG PSSFG 3 10~ 400 -0.002 -0.008 0 -0.004 - 0.2 or Less
4 10~ 400 -0.004 -0.012 0 -0.005 - 0.2 or Less
5 10~ 400 -0.004 -0.012 0 -0.005 - 0.2 or Less
6 15~ 800 -0.004 -0.012 0 -0.005 -0.010 -0.028 0.5 or Less
8 15~ 1000 -0.005 -0.014 0 -0.006 -0.013 -0.035 0.5 or Less
10 15~ 1000 -0.005 -0.014 0 -0.006 -0.013 -0.035 0.5 or Less
12 15~ 1000 -0.006 -0.017 0 -0.008 -0.016 -0.043 0.5 or Less
13 15~ 1200 -0.006 -0.017 0 -0.008 -0.016 -0.043 0.5 or Less
15 15~ 1200 -0.006 -0.017 0 -0.008 -0.016 -0.043 0.5 or Less
16 30~ 1200 -0.006 -0.017 0 -0.008 -0.016 -0.043 0.5 or Less
18 30~ 1200 -0.006 -0.017 0 -0.008 -0.016 -0.043 0.5 or Less
20 30~ 1200 -0.007 -0.020 0 -0.009 -0.020 -0.053 1.0 or Less
25 35~ 1200 -0.007 -0.020 0 -0.009 -0.020 -0.053 1.0 or Less
30 35~ 1500 -0.007 -0.020 0 -0.009 -0.020 -0.053 1.0 or Less
35 35~ 1500 -0.009 -0.025 0 -0.011 -0.025 -0.064 1.0 or Less
40 50~ 1500 -0.009 -0.025 0 -0.011 -0.025 -0.064 1.0 or Less
50 65~ 1500 -0.009 -0.025 0 -0.011 -0.025 -0.064 1.0 or Less
Part Number L specified in 1mm Increment D Tol. g6 C
Type D
(D Tolerance g6) LTBC Plating RSFJ 3 20~400 -0.002 -0.008 0.2 or Less
4 20~400 -0.004 -0.012 0.2 or Less
5 20~400 -0.004 -0.012 0.2 or Less
6 20~500 -0.004 -0.012 0.5 or Less
8 20~500 -0.005 -0.014 0.5 or Less
10 20~500 -0.005 -0.014 0.5 or Less
12 20~500 -0.006 -0.017 0.5 or Less
13 25~500 -0.006 -0.017 0.5 or Less
15 25~500 -0.006 -0.017 0.5 or Less
16 30~500 -0.006 -0.017 0.5 or Less
18 30~500 -0.006 -0.017 0.5 or Less
20 30~500 -0.007 -0.020 1.0 or Less
25 35~500 -0.007 -0.020 1.0 or Less
30 35~500 -0.007 -0.020 1.0 or Less
Part Number L Fixed D Tol. g6 C
Type D
ZSFJ 10 100 -0.005 -0.014 0.5 or Less
12 100 -0.006 -0.017 0.5 or Less
300 0.5 or Less
20 200 -0.007 -0.020 1.0 or Less
300 1.0 or Less
Alterations