MISUMI SWH10-20
  MISUMI SWH10-20

We are not the manufacturer, authorised distributor or authorised representative of the MISUMI brand in Saudi Arabia. The private labels and part numbers shown on this website are the property of their respective owners.

MISUMI SWH10-20

Manufacturer

MISUMI

Country

Japan

Part number

SWH10-20

Description

Material Oil Tempered Wire

Stock availability:

On request

Price: On request

Order

Several positions are needed?

Send your request on email:

Worldwide delivery services:
fedex dhl ups
Ways of payment:
wire transfer paypal

Specifications SWH10-20

On website of FAMAGA you can buy SWH10-20, and many other spare parts from the MISUMI with delivery all over the United States, including: Dublin.For price list, delivery timings and other product features of the MISUMI, please, fill in the feedback form or send a description of goods you need to our e-mail [email protected]

Features SWH10-20

Material: Oil tempered wires for springs Specifications
Part Number
SWH20-30 SWB22-60
DdLSpring Constant N/mm{kgf/mm}F=Lx19.2%F=Lx21.6%F=Lx24%Part NumberUnit Price
FmmLoad N{kgf}FmmLoad N{kgf}FmmLoad N{kgf}Type D-L
631538.1{3.9}2.9 110 {11}3.2 123 {13}3.6 137 {14}SWH 6- 15
2028.5{2.9}3.8 4.3 4.8 20
2522.8{2.3}4.8 5.4 6.0 25
3019.0{1.9}5.8 6.5 7.2 30
3516.3{1.7}6.7 7.6 8.4 35
4014.3{1.5}7.7 8.6 9.6 40
4512.7{1.3}8.6 9.7 10.8 45
5011.4{1.2}9.6 10.8 12.0 50
5510.4{1.1}10.6 11.9 13.2 55
609.5{1.0}11.5 13.0 14.4 60
841085.8{8.8}1.9 165 {17}2.2 185 {19}2.4 206 {21}SWH 8-10
1557.2{5.8}2.9 3.2 3.6 15
2042.9{4.4}3.8 4.3 4.8 20
2534.3{3.5}4.8 5.4 6.0 25
3028.6{2.9}5.8 6.5 7.2 30
3524.5{2.5}6.7 7.5 8.4 35
4021.5{2.2}7.7 8.6 9.6 40
4519.1{1.9}8.6 9.7 10.8 45
5017.2{1.8}9.6 10.8 12.0 50
5515.6{1.6}10.6 11.8 13.2 55
6014.3{1.5}11.5 13.0 14.4 60
6513.2{1.3}12.5 14.0 15.6 65
7012.3{1.3}13.4 15.1 16.8 70
7511.4{1.2}14.4 16.2 18.0 75
8010.7{1.1}15.4 17.3 19.2 80
10510123{12.5}1.9 235 {24}2.2 265 {27}2.4 294 {30}SWH 10- 10
1581.7{8.3}2.9 3.2 3.6 15
2061.3{6.3}3.8 4.3 4.8 20
2549.0{5.0}4.8 5.4 6.0 25
3040.8{4.2}5.8 6.5 7.2 30
3535.0{3.6}6.7 7.5 8.4 35
4030.6{3.1}7.7 8.6 9.6 40
4527.2{2.8}8.6 9.7 10.8 45
5024.5{2.5}9.6 10.8 12.0 50
5522.3{2.3}10.6 11.8 13.2 55
6020.4{2.1}11.5 13.0 14.4 60
6518.8{1.9}12.5 14.0 15.6 65
7017.5{1.8}13.4 15.1 16.8 70
7516.3{1.7}14.4 16.2 18.0 75
8015.3{1.6}15.4 17.3 19.2 80
9013.6{1.4}17.3 19.4 21.6 90
12615117{11.9}2.9 337 {34}3.2 379 {38}3.6 421 {43}SWH 12-15
2087.7{8.9}3.8 4.3 4.8 20
2570.2{7.2}4.8 5.4 6.0 25
3058.5{6.0}5.8 6.5 7.2 30
3550.1{5.1}6.7 7.5 8.4 35
4043.9{4.5}7.7 8.6 9.6 40
4539.0{4.0}8.6 9.7 10.8 45
5035.1{3.6}9.6 10.8 12.0 50
5531.9{3.3}10.6 11.8 13.2 55
6029.2{3.0}11.5 13.0 14.4 60
6527.0{2.8}12.5 14.0 15.6 65
7025.1{2.6}13.4 15.1 16.8 70
7523.4{2.4}14.4 16.2 18.0 75
8021.9{2.2}15.4 17.3 19.2 80
9019.5{2.0}17.3 19.4 21.6 90
14720120{12.3}3.8 462 {47}4.3 520 {53}4.8 578 {59}SWH 14-20
2596.3{9.8}4.8 5.4 6.0 25
3080.3{8.2}5.8 6.5 7.2 30
3568.8{7.0}6.7 7.5 8.4 35
4060.2{6.1}7.7 8.6 9.6 40
4553.5{5.5}8.6 9.7 10.8 45
5048.2{4.9}9.6 10.8 12.0 50
5543.8{4.5}10.6 11.8 13.2 55
6040.1{4.1}11.5 13.0 14.4 60
6537.1{3.8}12.5 14.0 15.6 65
7034.4{3.5}13.4 15.1 16.8 70
7532.1{3.3}14.4 16.2 18.0 75
8030.1{3.1}15.4 17.3 19.2 80
9026.8{2.7}17.3 19.4 21.6 90
10024.1{2.5}19.2 21.6 24.0 100
Usage Count1 Million Times500,000 Times300,000 Times
DdLSpring Constant N/mm{kgf/mm}F=Lx19.2%F=Lx21.6%F=Lx24%Part NumberUnit Price
FmmLoad N{kgf}FmmLoad N{kgf}FmmLoad N{kgf}Type D-L
16820157{16.0}3.8 604 {62}4.3 680 {69}4.8 755 {77}SWH 16-20
25126{12.8}4.8 5.4 6.0 25
30105{10.7}5.8 6.5 7.2 30
3589.9{9.2}6.7 7.5 8.4 35
4078.6{8.0}7.7 8.6 9.6 40
4569.9{7.1}8.6 9.7 10.8 45
5062.9{6.4}9.6 10.8 12.0 50
5557.2{5.8}10.6 11.8 13.2 55
6052.4{5.3}11.5 13.0 14.4 60
6548.4{4.9}12.5 14.0 15.6 65
7044.9{4.6}13.4 15.1 16.8 70
7541.9{4.3}14.4 16.2 18.0 75
8039.3{4.0}15.4 17.3 19.2 80
9035.0{3.6}17.3 19.4 21.6 90
10031.5{3.2}19.2 21.6 24.0 100
18920198{20.2}3.8 761 {78}4.3 856 {87}4.8 951 {97}SWH 18-20
25159{16.2}4.8 5.4 6.0 25
30132{13.5}5.8 6.5 7.2 30
35113{11.5}6.7 7.5 8.4 35
4099.1{10.1}7.7 8.6 9.6 40
4588.1{9.0}8.69.7 10.8 45
5079.3{8.1}9.6 10.8 12.0 50
5572.0{7.3}10.6 11.8 13.2 55
6066.0{6.7}11.5 13.0 14.4 60
6561.0{6.2}12.5 14.0 15.6 65
7056.6{5.8}13.4 15.1 16.8 70
7552.8{5.4}14.4 16.2 18.0 75
8049.5{5.1}15.4 17.3 19.2 80
9044.0{4.5}17.3 19.4 21.6 90
10039.6{4.0}19.2 21.6 24.0 100
201020245{25.0}3.8 941 {96}4.3 1058 {108}4.8 1176 {120}SWH 20-20
25196{20.0}4.8 5.4 6.0 25
30163{16.7}5.8 6.5 7.2 30
35140{14.3}6.7 7.5 8.4 35
40123{12.5}7.7 8.6 9.6 40
45109{11.1}8.6 9.7 10.8 45
5098.0{10.0}9.6 10.8 12.0 50
5589.1{9.1}10.6 11.8 13.2 55
6081.7{8.3}11.5 13.0 14.4 60
6575.4{7.7}12.5 14.0 15.6 65
7070.0{7.1}13.4 15.1 16.8 70
7565.3{6.7}14.4 16.2 18.0 75
8061.3{6.2}15.4 17.3 19.2 80
9054.4{5.6}17.3 19.4 21.6 90
10049.0{5.0}19.2 21.6 24.0 100
12539.2{4.0}24.0 27.0 30.0 125
15032.7{3.3}28.8 32.4 36.0 150
221125237{24.2}4.8 1137 {116}5.4 1279 {130}6.0 1421 {145}SWH 22-25
30197{20.1}5.8 6.5 7.2 30
35169{17.3}6.7 7.6 8.4 35
40148{15.1}7.7 8.6 9.6 40
45132{13.4}8.6 9.710.8 45
50118{12.1}9.6 10.8 12.0 50
55108{11.0}10.6 11.9 13.2 55
6098.7{10.1}11.5 13.0 14.4 60
6591.1{9.3}12.5 14.0 15.6 65
7084.6{8.6}13.4 15.1 16.8 70
7578.9{8.1}14.4 16.2 18.0 75
8074.0{7.5}15.4 17.3 19.2 80
9065.8{6.7}17.3 19.4 21.6 90
10059.2{6.0}19.2 21.6 24.0 100
12547.4{4.8}24.0 27.0 30.0 125
15039.5{4.0}28.8 32.4 36.0 150
2512.5 25306{31.2}4.8 1466 {150}5.4 1650 {168}6.0 1833 {187}SWH 25-25
30255{26.0}5.8 6.5 7.2 30
35218{22.3}6.7 7.6 8.4 35
40191{19.5}7.7 8.6 9.6 40
45170{17.3}8.6 9.7 10.8 45
50153{15.6}9.6 10.8 12.0 50
55139{14.2}10.6 11.9 13.2 55
60127{13.0}11.5 13.0 14.4 60
65118{12.0}12.5 14.0 15.6 65
70109{11.1}13.415.1 16.8 70
75102{10.4}14.4 16.2 18.0 75
8095.5{9.7}15.4 17.3 19.2 80
9084.9{8.7}17.3 19.4 21.6 90
10076.4{7.8}19.2 21.6 24.0 100
12561.1{6.2}24.0 27.0 30.0 125
15050.9{5.2}28.8 32.4 36.0 150
17543.6{4.5}33.6 37.8 42.0 175
Usage Count1 Million Times500,000 Times300,000 Times